top of page

Jan 29th - No Event Patch


It's no event patch! We actually have the new lunar new year and valentine event coming next following week. But for now let's take a break and enjoy the new open world maps which has been revamped with new creeps and scaling difficulty. In fact, most creeps are a lot easier with much higher exp. This should allow players to level up their demons alone without anyone helps. Be warned though that the material has shifted with new materials, but the schema remain the same for this week only. (SO better finish all your on-going craft asap!)


As for the final real-world prize this week, we will be checking and announcing the winner on Monday. Please let us know if you like the new open world. :)


Patch Note v.701


- Revert open world back to default theme.


- Revamp all open world maps.


- Added new creep: Hell-o-Wisp to Purgatory Cave.


- All creeps in open world has been update with scaling difficulty and exp as followed:



Name Lv. Exp Gold Hp STR VIT DEX TAL Drop


Ekkling 2 6 3 230 100 23 66 45

FooFoo 4 12 6 300 70 30 50 100

Krowling 6 18 45 400 80 40 80 70

Corbus 9 27 1 600 100 60 130 30

Dekko 11 33 20 950 130 95 100 45

Crone 13 39 50 850 35 85 35 245

Gyps 15 45 30 1230 123 123 183 50

MotleyEye 17 51 10 1320 66 132 123 213

Crappy 19 57 45 1550 213 155 66 166

Rhonos 21 63 60 2000 230 200 103 145

Trololo 23 69 500 4500 255 450 80 10

UnderTaker 60 180 300 30000 500 3000 200 145

Beholder 66 198 666 33000 360 3300 190 860



Name Lv. Exp Gold Hp STR VIT DEX TAL

Solaris 12 36 30 1000 80 100 100 100

Windie 16 48 20 880 88 88 166 166

ElementalCrux 20 60 1 1000 500 100 20 20

Shirofu 25 75 40 2000 150 200 300 230

Kurofu 25 75 40 2000 230 200 300 150

Dune 30 90 300 7500 330 750 45 45



Name Lv. Exp Gold Hp STR VIT DEX TAL

Corona 10 30 20 750 75 75 113 75

Nosoi 15 45 2 1650 180 165 30 90

Pox 19 57 1 1330 173 133 300 23

Mysthic 21 63 40 2000 100 200 100 300

HelloWisp 24 72 50 3000 30 300 90

StoneGolem 25 75 30 2500 450 250 100 100

StoneTitan 75 225 100 50000 750 5000 123 123



Name Lv. Exp Gold Hp STR VIT DEX TAL Drop


LostBone 17 51 25 1330 133 133 133 133

SwordBone 21 63 30 2300 230 230 190 60

PikeBone 21 63 15 2000 200 200 230 60

AxeBone 28 84 43 5000 330 500 130 66

KnightBone 31 93 60 6000 300 600 130 180

MageBone 33 99 70 4900 130 490 130 600

Death Knight 45 135 100 13000 512 1300 230 213


- Update all material drop from open world creeps. (Schema will be updated next week.)

bottom of page